Delivery and return
Delivery and return
| Standard Delivery (Signed for) | Delivered within 3-5 working days |
| Express Delivery (Standard Parcels) | Delivered within 1-2 working days |
| Extra-Large Parcels (Signed for) | Delivered within 10-15 working days |
| Machinery | Delivery usually takes place within 2-3 weeks. |
Shipping Information
Shipping Information
No Return Policy
- We maintain a strict no-return policy for all products except in specific cases mentioned below.
Eligible Return (Only Case)
- Returns are accepted only if a wrong product has been delivered.
Return Conditions
To be eligible for return:
- The product must be unused, undamaged, and in original packaging
- Request must be raised within 48 hours of delivery
- Clear photo/video proof of the incorrect product must be provided
- The product must be returned with all accessories, manuals, and original invoice
Composition and care
Composition and care
General Guidelines
- Always operate machines according to manufacturer instructions
- Ensure proper installation before use
- Avoid overloading or misuse of equipment
Cleaning & Storage
- Clean machines regularly to prevent dust, residue, and contamination
- Use appropriate cleaning materials and avoid harsh chemicals
- Store equipment in a dry, dust-free, and safe environment
Maintenance & Servicing
- Schedule periodic maintenance and servicing
- Replace worn-out parts with recommended components only
- Ensure proper lubrication where required
Safety Measures
- Use protective gear while operating machinery
- Keep machines away from moisture and extreme temperatures
- Ensure proper electrical connections and voltage stability
Proper maintenance improves efficiency, safety, and lifespan of machinery.
Description
| Model Number: | CD-4821 | |||||||||
| Power Source: | Electric | |||||||||
| Voltage (V): | 220 | |||||||||
| Brand Name: | CODYSON | |||||||||
| Tank material: | Stainless steel | |||||||||
| Control | touch control panel | |||||||||
| Application | Commercial | |||||||||
| Power (W): | 160 | |||||||||
| POWER SUPPLY: | 130W, 160W,170W | |||||||||
| Ultrasonic Frequency: | 35000Hz | |||||||||
| Ultrasonic transducer generates ultrasound which is transmitted into the liquid and generates cavitations which collapse and suck of debris. | ||||||||||
| They penetrate into small crevices and deep holes to clean the items inside and out. | ||||||||||
| FEATURES | ||||||||||
| · Powerful Effective Cleaning | ||||||||||
| · Stainless Steel Tank | ||||||||||
| · Digital Timer | ||||||||||
| · Ceramic heater | ||||||||||
| · Multiple circuit protectors | ||||||||||
| · Cooling fan | ||||||||||
| · Detachable power cord | ||||||||||
| · Moisture proofed PCB | ||||||||||
| · Industrial IC | ||||||||||
| · Engineering grade plastics |

There are no reviews yet.