Delivery and return
Delivery and return
| Standard Delivery (Signed for) | Delivered within 3-5 working days |
| Express Delivery (Standard Parcels) | Delivered within 1-2 working days |
| Extra-Large Parcels (Signed for) | Delivered within 10-15 working days |
| Machinery | Delivery usually takes place within 2-3 weeks. |
Shipping Information
Shipping Information
No Return Policy
- We maintain a strict no-return policy for all products except in specific cases mentioned below.
Eligible Return (Only Case)
- Returns are accepted only if a wrong product has been delivered.
Return Conditions
To be eligible for return:
- The product must be unused, undamaged, and in original packaging
- Request must be raised within 48 hours of delivery
- Clear photo/video proof of the incorrect product must be provided
- The product must be returned with all accessories, manuals, and original invoice
Composition and care
Composition and care
General Guidelines
- Always operate machines according to manufacturer instructions
- Ensure proper installation before use
- Avoid overloading or misuse of equipment
Cleaning & Storage
- Clean machines regularly to prevent dust, residue, and contamination
- Use appropriate cleaning materials and avoid harsh chemicals
- Store equipment in a dry, dust-free, and safe environment
Maintenance & Servicing
- Schedule periodic maintenance and servicing
- Replace worn-out parts with recommended components only
- Ensure proper lubrication where required
Safety Measures
- Use protective gear while operating machinery
- Keep machines away from moisture and extreme temperatures
- Ensure proper electrical connections and voltage stability
Proper maintenance improves efficiency, safety, and lifespan of machinery.
Description
| Technical Specification for laser welding machine | ||||||||||||||||||||||||||
| Main configuration | ||||||||||||||||||||||||||
| Power supply | ||||||||||||||||||||||||||
| Maximum peak power | ||||||||||||||||||||||||||
| Average Pulse Energy | ||||||||||||||||||||||||||
| Wave Length | ||||||||||||||||||||||||||
| Pulse Frequency | ||||||||||||||||||||||||||
| Pulse Length | ||||||||||||||||||||||||||
| Spot diameter | ||||||||||||||||||||||||||
| Observation rate | ||||||||||||||||||||||||||
| Working distance | ||||||||||||||||||||||||||
| Working requirement | ||||||||||||||||||||||||||
| Supplies | ||||||||||||||||||||||||||
| Product Application | ||||||||||||||||||||||||||
| laser welding machine specialise product systems offer a competitive advantage for today’s jewellery producing factory. The spot welding machine with powerful output and easy operates, comes with 50 program memories setting and does not need any specialised operator. | ||||||||||||||||||||||||||
| Common usage in 200W include: ring sizing, retipping prongs, repairing bezel setting, assembling necklace, bracelets, eye glass frames, stainless steel jewellery, filling porosity, repairing worn up mould insert, | ||||||||||||||||||||||||||
| 200W is such an incredible tool that gives you an excellent result on welding and patching work that our customers have been full of praises for it risk free repair. | ||||||||||||||||||||||||||
The amazing and easy-to-use tool instantly produces a burst of hot light energy with pinpoint accuracy. The sharply focused light beam melts only a very small area of metal and thus transfer small amount of heat to the other parts of the object. It minimizes the potential hazard of heat damage. You no longer need to disassemble the piece, unset the stone, perform the repair, and then reset the stone. The 200W lets you quickly weld the piece with hot light while holding it in your hand. This bench top model designed with single laser lamps, the small dimension, light weight will save more working area and much easy for shipping, the imported main parts of the machine provides long life usage and low maintenance.
|

There are no reviews yet.